en:builds:arion:starterdexaa2026
Table of Contents
Starter Dexterity Arcane Archer 2026
Class Level Summary: Arcane Archer (30), Fighter (12), Assassin (2), Monk (1)
Race: Elf
Alignment: Lawful Evil through Assassin 2 at level 40; may be changed to Lawful Good afterward
Starting abilities: Str (8), Dex (20), Con (8), Wis (14), Int (14), Cha (8)
Level Progression
| Level | Class to Take | Ability Increase | Feats | Skills |
|---|---|---|---|---|
| 1 | Fighter (1) | Point Blank Shot, Precise Shot | ||
| 2 | Fighter (2) | Rapid Shot | ||
| 3 | Fighter (3) | Improved Rapid Shot | ||
| 4 | Fighter (4) | Dexterity (21) | Weapon Focus (Bows) | |
| 5 | Fighter (5) | |||
| 6 | Fighter (6) | Weapon Specialization (Bows), Dodge | ||
| 7 | Fighter (7) | |||
| 8 | Fighter (8) | Dexterity (22) | Greater Weapon Focus (Bows) | |
| 9 | Monk (1) | Blind Fight | 8 hide 8 move silently | |
| 10 | Assassin (1) | |||
| 11 | Arcane Archer (1) | |||
| 12 | Arcane Archer (2) | Dexterity (23) | Improved Critical (Bows) | |
| 13 | Arcane Archer (3) | |||
| 14 | Arcane Archer (4) | |||
| 15 | Arcane Archer (5) | Toughness | ||
| 16 | Arcane Archer (6) | Dexterity (24) | ||
| 17 | Arcane Archer (7) | |||
| 18 | Arcane Archer (8) | Mobility | ||
| 19 | Arcane Archer (9) | |||
| 20 | Arcane Archer (10) | Dexterity (25) | ||
| 21 | Fighter (9) | Blinding Speed | ||
| 22 | Fighter (10) | Armor Skin | ||
| 23 | Fighter (11) | |||
| 24 | Fighter (12) | Dexterity (26) | Combat Archery, Greater Weapon Specialization (Bows) | |
| 25 | Arcane Archer (11) | |||
| 26 | Arcane Archer (12) | |||
| 27 | Arcane Archer (13) | Great Dexterity I | ||
| 28 | Arcane Archer (14) | Dexterity (28) | Epic Weapon Focus (Bows) | |
| 29 | Arcane Archer (15) | |||
| 30 | Arcane Archer (16) | Epic Weapon Specialization (Bows) | ||
| 31 | Arcane Archer (17) | |||
| 32 | Arcane Archer (18) | Dexterity (29 → 30) | Great Dexterity II | |
| 33 | Arcane Archer (19) | Great Dexterity III | ||
| 34 | Arcane Archer (20) | |||
| 35 | Arcane Archer (21) | |||
| 36 | Arcane Archer (22) | Dexterity (32 → 34) | Great Dexterity IV, Great Dexterity V | |
| 37 | Arcane Archer (23) | |||
| 38 | Arcane Archer (24) | |||
| 39 | Arcane Archer (25) | Great Dexterity VI | ||
| 40 | Assassin (2) | Dexterity (36) | Tumble 40, Search 43, Open Lock 43, Disable Trap 43, Spellcraft 8, Use Magic Device 26, Pick Pocket 1 |
Level 40 summary: Arcane Archer 25 / Fighter 12 / Assassin 2 / Monk 1; Dex (36)
Legendary Levels
| Level | Class to Take | Ability Increase | Feats | Skills |
|---|---|---|---|---|
| 41 | Arcane Archer (26) | Great Dexterity VII | ||
| 42 | Arcane Archer (27) | Great Dexterity VIII | ||
| 43 | Arcane Archer (28) | |||
| 44 | Arcane Archer (29) | Dexterity (39) | ||
| 45 | Arcane Archer (30) | Epic Prowess, Great Dexterity IX |
en/builds/arion/starterdexaa2026.txt · Last modified: 2026/07/15 20:13 by narsil
