en:spell-changes:calllightning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:spell-changes:calllightning [2025/01/17 01:42] – external edit 127.0.0.1 | en:spell-changes:calllightning [2026/07/10 09:30] (current) – shadooow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====Call Lightning Storm==== | ====Call Lightning Storm==== | ||
| - | Caster Level(s): Druid 5 | + | Caster Level(s): Druid 6 |
| - | Innate Level: | + | Innate Level: |
| School: Evocation | School: Evocation | ||
| Descriptor(s): | Descriptor(s): | ||
| Line 12: | Line 12: | ||
| Spell Resistance: Yes | Spell Resistance: Yes | ||
| - | All enemies within the area of effect take 1d6 points of electrical damage per caster level, to a maximum of 15d6. | + | All enemies within the area of effect take 1d6 points of electrical damage |
en/spell-changes/calllightning.1737078146.txt.gz · Last modified: 2025/01/17 01:42 by 127.0.0.1
