en:spell-changes:calllightning
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:spell-changes:calllightning [2024/04/01 09:19] – created razyel | en:spell-changes:calllightning [2026/07/10 09:30] (current) – shadooow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====Call Lightning Storm==== | ====Call Lightning Storm==== | ||
| - | Caster Level(s): Druid 5 | + | Caster Level(s): Druid 6 |
| - | Innate Level: | + | Innate Level: |
| School: Evocation | School: Evocation | ||
| Descriptor(s): | Descriptor(s): | ||
| Line 12: | Line 12: | ||
| Spell Resistance: Yes | Spell Resistance: Yes | ||
| - | All enemies within the area of effect take 1d6 points of electrical damage per caster level, to a maximum of 15d6. | + | All enemies within the area of effect take 1d6 points of electrical damage |
en/spell-changes/calllightning.1711963165.txt.gz · Last modified: 2024/04/01 09:19 by razyel
