en:feat-new
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:feat-new [2025/05/25 19:38] – razyel | en:feat-new [2026/07/26 06:15] (current) – added Shield Slam narsil | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| New feats sorted by name. | New feats sorted by name. | ||
| - | ===== General Feats ===== | ||
| ====Augment Summoning==== | ====Augment Summoning==== | ||
| **Type of Feat:** General | **Type of Feat:** General | ||
| Line 13: | Line 12: | ||
| **Type of Feat:** General | **Type of Feat:** General | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 21: | Line 20: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| + | |||
| + | ====Disciple of the Sun==== | ||
| + | **Type of Feat:** General. | ||
| + | **Prerequisite: | ||
| + | **Specifics: | ||
| + | **Use:** Selected. | ||
| ====Extended Rage==== | ====Extended Rage==== | ||
| Line 26: | Line 31: | ||
| **Prerequisite: | **Prerequisite: | ||
| **Specifics: | **Specifics: | ||
| + | **Use:** Automatic. | ||
| + | |||
| + | ====Empower Turning==== | ||
| + | **Type of Feat:** General. | ||
| + | **Prerequisite: | ||
| + | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 35: | Line 46: | ||
| ====Feint==== | ====Feint==== | ||
| - | General | + | **Type of Feat:** General |
| **Prerequisite: | **Prerequisite: | ||
| - | Feint can be used to deny opponents Dex bonus to AC for combat round. | + | **Specifics: |
| In order for it to succeed you make d20+Bluff check with a target DC of target' | In order for it to succeed you make d20+Bluff check with a target DC of target' | ||
| Its usefull for Rogues, who can sneak attack with it. | Its usefull for Rogues, who can sneak attack with it. | ||
| Line 45: | Line 56: | ||
| Applies Debuff for 6seconds, that makes your Target " | Applies Debuff for 6seconds, that makes your Target " | ||
| Feint attack has -20physical damage. | Feint attack has -20physical damage. | ||
| + | Note that this is a combat feat that needs to hit the target and can only be used with melee weapons. | ||
| + | **Use**: Selected. | ||
| ====Fist of Iron==== | ====Fist of Iron==== | ||
| **Type of Feat:** General. | **Type of Feat:** General. | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Selected. | **Use:** Selected. | ||
| - | |||
| - | ====Greater Two-Weapon Fighting==== | ||
| - | **Type of Feat:** General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic | ||
| ====Greater Weapon Focus==== | ====Greater Weapon Focus==== | ||
| Line 69: | Line 76: | ||
| **Specifics: | **Specifics: | ||
| **Use:** This feat may be selected multiple times, but the effects do not stack. It applies to a new weapon in each case. | **Use:** This feat may be selected multiple times, but the effects do not stack. It applies to a new weapon in each case. | ||
| + | |||
| + | ====Improved Rapid Shot==== | ||
| + | **Type of Feat:** General. | ||
| + | **Prerequisite: | ||
| + | **Specifics: | ||
| + | **Use:** Automatic. | ||
| ====Instantaneous Rage==== | ====Instantaneous Rage==== | ||
| Line 83: | Line 96: | ||
| ====Intuitive Attack==== | ====Intuitive Attack==== | ||
| - | **Type of Feat: | + | **Type of Feat: |
| - | **Prerequisite: | + | **Prerequisite: |
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| + | |||
| + | (*Note: You can select this feat even when evil or neutral, but it will not give you any benefits, so be smart and don't choose it if you can't use it.) | ||
| ====Oversized Two-Weapon Fighting==== | ====Oversized Two-Weapon Fighting==== | ||
| Line 93: | Line 108: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Power Critical==== | ||
| - | **Type of Feat:** General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. This feat may be selected multiple times, but the effects do not stack. It applies to a new weapon in each case. | ||
| ====Precise Shot==== | ====Precise Shot==== | ||
| **Type of Feat:** General | **Type of Feat:** General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Quicken Turning==== | ||
| - | **Type of Feat:** General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | This benefit of this feat applies only to Turn Undead and will not be inherited by other feats that depends on Turning Undead uses, such as Divine Might or Divine Shield. | ||
| - | **Use:** Selected. | ||
| - | |||
| - | ====Quick Reload==== | ||
| - | **Type of Feat:** General. | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | |||
| ====Sacred Vengeance==== | ====Sacred Vengeance==== | ||
| Line 133: | Line 128: | ||
| Editor note: Its requirement for Fist of Raziel Class, if you want change alignment, visit sandgrove and for 10copper(1silver) you can change it ) | Editor note: Its requirement for Fist of Raziel Class, if you want change alignment, visit sandgrove and for 10copper(1silver) you can change it ) | ||
| - | ====Two Weapon Defense | + | ====Shield Slam==== |
| + | **Type of Feat:** General | ||
| + | **Prerequisite: | ||
| + | **Specifics: | ||
| + | **Use:** Selected | ||
| + | |||
| + | ====Two Weapon Defense==== | ||
| **Type of Feat:** General | **Type of Feat:** General | ||
| **Prerequisite: | **Prerequisite: | ||
| Line 139: | Line 140: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | ====Two Weapon Defense | + | ====Improved |
| **Type of Feat:** General | **Type of Feat:** General | ||
| **Prerequisite: | **Prerequisite: | ||
| Line 145: | Line 146: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | ====Two Weapon Defense | + | ====Greater |
| **Type of Feat:** General | **Type of Feat:** General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | ====Weapon Proficiency(Firearms)==== | + | ====Weapon Proficiency (Firearms)==== |
| - | General | + | **Type of Feat:** General |
| **Prerequisite: | **Prerequisite: | ||
| **Specifics: | **Specifics: | ||
| This feat allows effective use of the pistol and rifle weapons. | This feat allows effective use of the pistol and rifle weapons. | ||
| - | + | **Use**: Automatic. | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Epic Feats ===== | + | |
| - | ====Bulwark of Defense==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Chaotic Rage==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use: | + | |
| - | + | ||
| - | ====Combat Archery==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Death of Enemies==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Dexterous Fortitude==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Dexterous Will==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Eldritch Sculptor==== | + | |
| - | **Type of Feat:** Epic | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | You also gain +2 on all attack rolls with your eldritch blast. | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Enhance Spell I-III==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Epic Divine Might==== | + | |
| - | **Type of Feat:** Epic | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Selected. | + | |
| - | + | ||
| - | ====Epic Divine Shield==== | + | |
| - | **Type of Feat:** Epic | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Selected. | + | |
| - | + | ||
| - | ====Epic Spellcasting==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Exceptional Deflection==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Fast Healing I - III==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | Selectable by: Anyone, Barbarian (epic bonus feat), Druid (epic bonus feat), Dwarven Defender (epic bonus feat), Monk (epic bonus feat), Ranger (epic bonus feat) | + | |
| - | + | ||
| - | ====Holy Strike==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Improved Arrow of Death I-X==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Improved Aura of Despair==== | + | |
| - | + | ||
| - | **Type of Feat:** Class | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Improved Death Attack I-X==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Improved Favored Enemy I-X==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Incite Rage==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Infinite Deflection==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | + | ||
| - | ====Keen Strike==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Lingering Damage==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | Note: while this extra damage is of physical type, but ignores all kind of immunities, reductions and resistances. | + | |
| - | + | ||
| - | ====Lord of All Essences==== | + | |
| - | **Type of Feat:** Epic | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | In addition, the DC of all eldritch essence invocations you use increases by 2. This is an extraordinary ability. | + | |
| - | You can use this feat to toggle which essence slot your activated essence invocations go into. | + | |
| - | **Use:** Selected. | + | |
| - | + | ||
| - | ====Perfect Two-Weapon Fighting==== | + | |
| - | **Type of feat:** General, Epic | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic | + | |
| - | + | ||
| - | ====Righteous Strike==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Sanctified Strike==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | Selectable by: Paladin (epic bonus feat), Champion of Torm (epic bonus feat), Shining Blade of Heironeous (epic bonus feat), Skullclan Hunter | + | |
| - | Note: The character sheet can show incorrect value for the attack bonus vs evil, but it does work correctly in the combat log. | + | |
| - | + | ||
| - | ====Sneak Attack of Opportunity==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Trap Sense==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | Note: This feat has no effect on elves as it has exactly the same benefit as Keen Sense. | + | |
| - | + | ||
| - | ====Two-Weapon Rend==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | Note: while this extra damage is of physical type, but ignores all kind of immunities, reductions and resistances. | + | |
| - | + | ||
| - | ====Unholy Strike==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ====Vile Strike==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | Selectable by: Blackguard (epic bonus feat), Champion of Bane (epic bonus feat), Black Flame Zealot | + | |
| - | + | ||
| - | < | + | |
| - | **Type of Feat:** Epic Spell | + | |
| - | Prerequisites: | + | |
| - | **Specifics: | + | |
| - | Save: Fortitude for half damage. | + | |
| - | **Use:** Cast.</ | + | |
| - | + | ||
| - | ====Vorpal Strike==== | + | |
| - | **Type of Feat:** Epic, General | + | |
| - | **Prerequisite: | + | |
| - | **Specifics: | + | |
| - | **Use:** Automatic. | + | |
| - | + | ||
| - | ===== Recently Added Feats ===== | + | |
| - | Editor' | + | |
| - | If you find something is missing, write it on arkhalia discord and ping me @bepis (@Razýtko) | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
en/feat-new.1748201902.txt.gz · Last modified: 2025/05/25 19:38 by razyel
