en:craftingguide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:craftingguide [2026/07/18 13:20] – narsil | en:craftingguide [2026/07/18 14:06] (current) – order of skin by level narsil | ||
|---|---|---|---|
| Line 234: | Line 234: | ||
| ^ Size ^ Quality ^ Tanning level ^ Skin required ^ Acid required ^ | ^ Size ^ Quality ^ Tanning level ^ Skin required ^ Acid required ^ | ||
| | Small | Poor quality | 1 | 1 × Skin of a Rabbit | 1 × Acid Vial, Giant Spider | | | Small | Poor quality | 1 | 1 × Skin of a Rabbit | 1 × Acid Vial, Giant Spider | | ||
| - | | Small | Average | 10 | 1 × Skin of a Boar | 1 × Acid Vial, Bloodfly | | ||
| - | | Small | Quality | 15 | 1 × Skin of a Dire Boar | 1 × Acid Vial, Dire Spider | | ||
| - | | Small | Above average | 20 | 1 × Skin of a Cave Boar | 1 × Acid Vial, Cave Spider | | ||
| - | | Small | Superior | 25 | 1 × Skin of a Sewer Rat | 1 × Acid Vial, Dark Spider | | ||
| - | | Small | First-rate | 30 | 1 × Skin of a Polar Boar | 1 × Acid Vial, Wywern | | ||
| - | | Small | Masterful | 35 | 1 × Skin of a Malar Bat | 1 × Acid Vial, Primeval Spider | | ||
| | Medium | Poor quality | 3 | 1 × Skin of a Badger | 1 × Acid Vial, Giant Spider | | | Medium | Poor quality | 3 | 1 × Skin of a Badger | 1 × Acid Vial, Giant Spider | | ||
| - | | Medium | Average | 13 | 1 × Skin of a Hyena | 1 × Acid Vial, Bloodfly | | ||
| - | | Medium | Quality | 18 | 1 × Skin of a Dire Wolf | 1 × Acid Vial, Dire Spider | | ||
| - | | Medium | Above average | 23 | 1 × Skin of a Shadow Mastiff | 1 × Acid Vial, Cave Spider | | ||
| - | | Medium | Superior | 28 | 1 × Skin of a Worg | 1 × Acid Vial, Dark Spider | | ||
| - | | Medium | First-rate | 33 | 1 × Skin of a Shadow Beast | 1 × Acid Vial, Wywern | | ||
| - | | Medium | Masterful | 38 | 1 × Skin of a Malar Panther | 1 × Acid Vial, Primeval Spider | | ||
| | Large | Poor quality | 5 | 1 × Skin of a Deer | 2 × Acid Vial, Giant Spider | | | Large | Poor quality | 5 | 1 × Skin of a Deer | 2 × Acid Vial, Giant Spider | | ||
| + | | Small | Average | 10 | 1 × Skin of a Boar | 1 × Acid Vial, Bloodfly | | ||
| + | | Medium | Average | 13 | 1 × Skin of a Hyena | 1 × Acid Vial, Bloodfly | | ||
| + | | Small | Quality | 15 | 1 × Skin of a Dire Boar | 1 × Acid Vial, Dire Spider | | ||
| | Large | Average | 15 | 1 × Skin of a Brown Bear | 2 × Acid Vial, Bloodfly | | | Large | Average | 15 | 1 × Skin of a Brown Bear | 2 × Acid Vial, Bloodfly | | ||
| + | | Medium | Quality | 18 | 1 × Skin of a Dire Wolf | 1 × Acid Vial, Dire Spider | | ||
| + | | Small | Above average | 20 | 1 × Skin of a Cave Boar | 1 × Acid Vial, Cave Spider | | ||
| | Large | Quality | 20 | 1 × Skin of a Dire Bear | 2 × Acid Vial, Dire Spider | | | Large | Quality | 20 | 1 × Skin of a Dire Bear | 2 × Acid Vial, Dire Spider | | ||
| + | | Medium | Above average | 23 | 1 × Skin of a Shadow Mastiff | 1 × Acid Vial, Cave Spider | | ||
| + | | Small | Superior | 25 | 1 × Skin of a Sewer Rat | 1 × Acid Vial, Dark Spider | | ||
| | Large | Above average | 25 | 1 × Skin of a Grizzly Bear | 2 × Acid Vial, Cave Spider | | | Large | Above average | 25 | 1 × Skin of a Grizzly Bear | 2 × Acid Vial, Cave Spider | | ||
| + | | Medium | Superior | 28 | 1 × Skin of a Worg | 1 × Acid Vial, Dark Spider | | ||
| + | | Small | First-rate | 30 | 1 × Skin of a Polar Boar | 1 × Acid Vial, Wywern | | ||
| | Large | Superior | 30 | 1 × Skin of a Tiger | 2 × Acid Vial, Dark Spider | | | Large | Superior | 30 | 1 × Skin of a Tiger | 2 × Acid Vial, Dark Spider | | ||
| + | | Medium | First-rate | 33 | 1 × Skin of a Shadow Beast | 1 × Acid Vial, Wywern | | ||
| + | | Small | Masterful | 35 | 1 × Skin of a Malar Bat | 1 × Acid Vial, Primeval Spider | | ||
| | Large | First-rate | 35 | 1 × Skin of a Polar Bear | 2 × Acid Vial, Wywern | | | Large | First-rate | 35 | 1 × Skin of a Polar Bear | 2 × Acid Vial, Wywern | | ||
| + | | Medium | Masterful | 38 | 1 × Skin of a Malar Panther | 1 × Acid Vial, Primeval Spider | | ||
| | Large | Masterful | 40 | 1 × Skin of a Dire Tiger | 2 × Acid Vial, Primeval Spider | | | Large | Masterful | 40 | 1 × Skin of a Dire Tiger | 2 × Acid Vial, Primeval Spider | | ||
| + | |||
| After curing, use the matching cured skin at the Hide Rack to create the prepared material used by Sewing. | After curing, use the matching cured skin at the Hide Rack to create the prepared material used by Sewing. | ||
en/craftingguide.txt · Last modified: 2026/07/18 14:06 by narsil
