User Tools

Site Tools


en:class-changes:sorcerer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:class-changes:sorcerer [2026/07/11 15:03] – refactor narsilen:class-changes:sorcerer [2026/10/03 19:33] (current) – Apply agreed class review: spellcasting and feature corrections; preserve Arkhalia underlining narsil
Line 14: Line 14:
 **Primary Ability**: Charisma. **Primary Ability**: Charisma.
 **Maximum Level**: None. **Maximum Level**: None.
-**Spellcasting**: Arcane, Charisma-based.+**Spellcasting**: Arcane, using Arcana points; Charisma-based.
  
 ---- ----
Line 46: Line 46:
 | 20th | +10 | +6 | +6 | +12 |  | | 20th | +10 | +6 | +6 | +12 |  |
  
-===== Base Spells Per Day =====+===== Spells Known =====
  
 ^ Class level ^ 0 ^ 1st ^ 2nd ^ 3rd ^ 4th ^ 5th ^ 6th ^ 7th ^ 8th ^ 9th ^ ^ Class level ^ 0 ^ 1st ^ 2nd ^ 3rd ^ 4th ^ 5th ^ 6th ^ 7th ^ 8th ^ 9th ^
-| 1st | 5 | 3 | - | - | - | - | - | - | - | - | +| 1 | 4 | 2 | — | — | — | — | — | — | — | — | 
-| 2nd | 6 | 4 | - | - | - | - | - | - | - | - | +| 2 | 5 | 2 | — | — | — | — | — | — | — | — | 
-| 3rd | 6 | 5 | - | - | - | - | - | - | - | - | +| 3 | 5 | 3 | — | — | — | — | — | — | — | — | 
-| 4th | 6 | 6 | 3 | - | - | - | - | - | - | - | +| 4 | 6 | 3 | 2 | — | — | — | — | — | — | — | 
-| 5th | 6 | 6 | 4 | - | - | - | - | - | - | - | +| 5 | 6 | 4 | 2 | — | — | — | — | — | — | — | 
-| 6th | 6 | 6 | 5 | 3 | - | - | - | - | - | - | +| 6 | 7 | 4 | 3 | 2 | — | — | — | — | — | — | 
-| 7th | 6 | 6 | 6 | 4 | - | - | - | - | - | - | +| 7 | 7 | 5 | 3 | 2 | — | — | — | — | — | — | 
-| 8th | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | +| 8 | 7 | 5 | 4 | 3 | 2 | — | — | — | — | — | 
-| 9th | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - | +| 9 | 7 | 5 | 4 | 3 | 2 | — | — | — | — | — | 
-| 10th | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | +| 10 | 7 | 5 | 5 | 4 | 3 | 2 | — | — | — | — | 
-| 11th | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | +| 11 | 7 | 5 | 5 | 4 | 3 | 2 | — | — | — | — | 
-| 12th | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | +| 12 | 7 | 5 | 5 | 5 | 4 | 3 | 2 | — | — | — | 
-| 13th | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | +| 13 | 7 | 5 | 5 | 5 | 4 | 3 | 2 | — | — | — | 
-| 14th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | +| 14 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | — | — | 
-| 15th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | +| 15 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | — | — | 
-| 16th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | +| 16 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | — | 
-| 17th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | +| 17 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | — | 
-| 18th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | +| 18 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 
-| 19th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | +| 19 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 
-| 20th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | +| 20 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
- +
-These are base spell slots before bonus spell slots from ability scores or items. A value of 0 means the class can cast that spell level only with a bonus spell slot.+
  
 ===== Class Features ===== ===== Class Features =====
Line 81: Line 79:
   * __Sorcerers, Bards, and Favored Souls can learn or replace spells when taking a prestige-class level that advances their existing spellcasting.__   * __Sorcerers, Bards, and Favored Souls can learn or replace spells when taking a prestige-class level that advances their existing spellcasting.__
   * __Sorcerers receive 50% more level-based spell points than other spellcasters.__   * __Sorcerers receive 50% more level-based spell points than other spellcasters.__
-  * __Sorcerers know one additional spell at every spell level except cantrips, as shown below.__ +  * __Sorcerers know one additional spell at every spell level except cantrips, as shown in the Spells Known table above.__
- +
-^ Level ^ 0 ^ 1st ^ 2nd ^ 3rd ^ 4th ^ 5th ^ 6th ^ 7th ^ 8th ^ 9th ^ +
-| 1st | 4 | 2 | - | - | - | - | - | - | - | - | +
-| 2nd | 5 | 2 | - | - | - | - | - | - | - | - | +
-| 3rd | 5 | 3 | - | - | - | - | - | - | - | - | +
-| 4th | 6 | 3 | 2 | - | - | - | - | - | - | - | +
-| 5th | 6 | 4 | 2 | - | - | - | - | - | - | - | +
-| 6th | 7 | 4 | 3 | 2 | - | - | - | - | - | - | +
-| 7th | 7 | 5 | 3 | 2 | - | - | - | - | - | - | +
-| 8th | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - | +
-| 9th | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - | +
-| 10th | 7 | 5 | 5 | 4 | 3 | 2 | - | - | - | - | +
-| 11th | 7 | 5 | 5 | 4 | 3 | 2 | - | - | - | - | +
-| 12th | 7 | 5 | 5 | 5 | 4 | 3 | 2 | - | - | - | +
-| 13th | 7 | 5 | 5 | 5 | 4 | 3 | 2 | - | - | - | +
-| 14th | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | - | - | +
-| 15th | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | - | - | +
-| 16th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | - | +
-| 17th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | - | +
-| 18th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | +
-| 19th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | +
-| 20th | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |+
  
 ===== Paladin and Blackguard ===== ===== Paladin and Blackguard =====
Line 117: Line 93:
  
 **Epic Sorcerer Bonus Feats List**: **Epic Sorcerer Bonus Feats List**:
-Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Epic Improved Combat Casting, Epic Automatic Quicken, Epic Automatic Silent Spell, Epic Automatic Still Spell, Epic Spellcasting, Epic Great Charisma, Enhance Spell I-III.+Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Epic Improved Combat Casting, Epic Automatic Quicken, Epic Automatic Silent Spell, Epic Automatic Still Spell, Epic Spellcasting, Epic Great Charisma.
  
en/class-changes/sorcerer.1783782216.txt.gz · Last modified: 2026/07/11 15:03 by narsil