en:class-changes:favoured-soul
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:class-changes:favoured-soul [2024/04/01 09:53] – created razyel | en:class-changes:favoured-soul [2026/07/07 14:32] (current) – Added Deity weapons table. Improved energy resistances descriptions narsil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Favoured Soul===== | + | ======Favoured Soul====== |
| - | (BASE CLASS) | + | {{ : |
| The Favored Soul follows the path of the cleric but is able to channel divine power with surprising ease. She is able to perform the same tasks as her fellow divine spellcasters but with virtually no study; to her, it comes naturally. Scholars wonder if Favored Souls have traces of outsider blood from unions. holy or unholy, centuries ago and generations removed. Others suggest that divine training of the proper type awakens the ability, or that Favored Souls are simply imbued with their gifts by their gods when they begin the cleric' | The Favored Soul follows the path of the cleric but is able to channel divine power with surprising ease. She is able to perform the same tasks as her fellow divine spellcasters but with virtually no study; to her, it comes naturally. Scholars wonder if Favored Souls have traces of outsider blood from unions. holy or unholy, centuries ago and generations removed. Others suggest that divine training of the proper type awakens the ability, or that Favored Souls are simply imbued with their gifts by their gods when they begin the cleric' | ||
| Line 6: | Line 6: | ||
| **Proficiencies**: | **Proficiencies**: | ||
| **Skill Points**: 2 + Int Modifier | **Skill Points**: 2 + Int Modifier | ||
| + | **Class Skills**: Concentration, | ||
| **Primary Saving throw(s)**: fortitude, reflex, will. | **Primary Saving throw(s)**: fortitude, reflex, will. | ||
| **Base Attack Bonus**: +3/4 levels. | **Base Attack Bonus**: +3/4 levels. | ||
| Line 11: | Line 12: | ||
| **Level** | **Level** | ||
| 3: Deity' | 3: Deity' | ||
| - | 5: Energy Resistance - Gain 10/- resistance | + | 5: Energy Resistance - Gain 10% immunity |
| - | 10: Energy Resistance - Choose a second | + | 10: Energy Resistance - Choose a second |
| 12: Deity' | 12: Deity' | ||
| - | 15: Energy Resistance - Choose a third element to resist. | + | 15: Energy Resistance - Choose a third energy type for 10% immunity. |
| 17: Wings - The Favored Soul gains wings and counts as a flying creature. | 17: Wings - The Favored Soul gains wings and counts as a flying creature. | ||
| 20: Damage Reduction - Gain Damage Reduction 10/+3 | 20: Damage Reduction - Gain Damage Reduction 10/+3 | ||
| + | |||
| + | **Deity weapons:** | ||
| + | ^ Deity ^ Description ^ Alignment ^ Chosen weapon ^ | ||
| + | | Auril | goddess of winter | NE | battleaxe | | ||
| + | | Azuth | god of wizards | LN | touch attack (spells) | | ||
| + | | Bane | god of tyrant | LE | warhammer | | ||
| + | | Beshaba | goddess of misfortune | CE | whip | | ||
| + | | Bhaal | god of murder | NE | dagger | | ||
| + | | Chauntea | goddess of agriculture | NG | scythe | | ||
| + | | Cyric | god of lies | CE | longsword | | ||
| + | | Deneir | god of writing | NG | dagger | | ||
| + | | Eldath | goddess of peace | NG | unarmed strike | | ||
| + | | Gond | god of craft | N | rifle | | ||
| + | | Helm | god of protection | LN | warhammer | | ||
| + | | Ilmater | god of endurance | LG | unarmed strike | | ||
| + | | Kelemvor | god of the dead | LN | greatsword | | ||
| + | | Lathander | god of birth and renewal | NG | mace | | ||
| + | | Leira | goddess of illusion | CN | dagger | | ||
| + | | Llira | goddess of joy | CG | sling | | ||
| + | | Loviatar | goddess of pain | LE | whip | | ||
| + | | Malar | god of the hunt | CE | longbow | | ||
| + | | Mask | god of thieves | NE | shortsword | | ||
| + | | Mielikki | goddess of forests | NG | scimitar | | ||
| + | | Milil | god of poetry and song | NG | rapier | | ||
| + | | Myrkul | god of death | NE | scythe | | ||
| + | | Mystra | goddess of magic | NG | touch attack (spells) | | ||
| + | | Oghma | god of knowledge | N | quarterstaff | | ||
| + | | Savras | god of divination and fate | LN | dagger | | ||
| + | | Selune | goddess of the moon | CG | scimitar | | ||
| + | | Shar | goddess of darkness and loss | NE | dagger | | ||
| + | | Silvanus | god of wild nature | N | maul | | ||
| + | | Sune | goddess of love and beauty | CG | whip | | ||
| + | | Talona | goddess of disease and poison | CE | unarmed strike | | ||
| + | | Talos | god of storms | CE | spear | | ||
| + | | Tempus | god of war | CN | battleaxe | | ||
| + | | Torm | god of courage and self-sacrifice | LG | greatsword | | ||
| + | | Tymora | goddess of good fortune | CG | shortsword | | ||
| + | | Umberlee | goddess of the sea | CE | halberd | | ||
| + | | Waukeen | goddess of trade | N | kama | | ||
| + | | Lolth | Demon Queen of Spiders, goddess of chaos and darkness | CE | light crossbow | | ||
| + | | Gruumsh | The One-Eyed God, god of conquest | CE | double axe | | ||
| + | | Kossuth | The Lord of Flames | N | kukri | | ||
| + | | Corellon | Ruler of All Elves | CG | longsword | | ||
| + | |||
| + | **Alignment note:** A favored soul is often of the same alignment as her deity, though some are one step away. For example, a favored soul could serve a lawful good deity and be neutral good herself. A favored soul may not be neutral unless her deity is neutral. | ||
| **SPELLCASTING** | **SPELLCASTING** | ||
en/class-changes/favoured-soul.1711965207.txt.gz · Last modified: 2024/04/01 09:53 by razyel
